Panasonic RZ Series
Is it the uplifting of a cool gentle breeze or the exhilarating blast of cool wind on a hot day? Experience cooling comfort inspired by nature with the Panasonic AERO Series.
Is it the uplifting of a cool gentle breeze or the exhilarating blast of cool wind on a hot day? Experience cooling comfort inspired by nature with the Panasonic AERO Series.
Panasonic RZ Series 5.0kW (C) / 6.0kW (H)
Indoor Unit | CS-RZ50XKRW | |
Outdoor Unit | CU-RZ50XKR | |
Rated Capacity | Cool (kW) | 5.0 |
Heat (kW) | 6.0 | |
Capacity Range | Cool (kW) | 1.15 – 6.10 |
Heat (kW) | 0.98 – 7.70 | |
Air Flow | Cool (L/s) | 208 |
Heat (L/s) | 228 | |
Dehumid | (L/h) | 2.8 |
Running Current | Cool / Heat (A) | 6.50 / 7.30 |
Max Current | (A) | 11.0 |
Power Input | Cool [min-max] (kW) | 1.51 (0.24-2.10) |
Heat [min-max] (kW) | 1.72 (0.26-2.50) | |
AEER / EER | (W/W) | 3.29 / 3.31 |
ACOP / COP | (W/W) | 3.47 / 3.49 |
Star Rating | Cool / Heat (Hot) | 3.5 / 3.0 |
Cool / Heat (Average) | 3.5 / 2.5 | |
Cool / Heat (Cold) | 3.5 / 2.0 | |
TCSPF & HSPF Residential | TCSPF / HSPF (Hot Climate) | 5.45 / 4.65 |
TCSPF / HSPF (Average Climate) | 5.17 / 7.63 | |
TCSPF / HSPF (Cold Climate) | 5.47 / 3.51 | |
TCSPF & HSPF Commercial | TCSPF / HSPF (Hot Climate) | 6.29 / 4.66 |
TCSPF / HSPF (Average Climate) | 7.63 / 4.30 | |
TCSPF / HSPF (Cold Climate) | 9.54 / 3.83 | |
Sound Pressure Indoor | Cool – H / L / Q-Lo (dBA) | 44 / 34 / 28 |
Heat – H / L / Q-Lo (dBA) | 44 / 33 / 29 | |
Sound Pressure Outdoor | Cool – H / Q-Lo (dBA) | 48 / 43 |
Heat – H / Q-Lo (dBA) | 49 / 44 | |
Sound Power Indoor | Cool – H / L / Q-Lo (dB) | 60 / 50 / 44 |
Heat – H / L / Q-Lo (dB) | 60 / 49 / 45 | |
Sound Power Outdoor | Cool – H / Q-Lo (dB) | 63 / 58 |
Heat – H / Q-Lo (dB) | 64 / 59 | |
Weight | Indoor – (kg) | 8 |
Outdoor – (kg) | 35 | |
Dimensions | Indoor – H x W x D (mm) | 290 x 779 x 209 |
Outdoor – H x W x D (mm) | 614 x 824 x 299 | |
Refrigerant Pipe Diameter | Liquid Side / Gas Side (mm) | 6.35 / 12.70 |
Piping Extension Length | Min – Max (m) | 3 – 30 |
Maximum Elevation Length | (m) | 15 |
Pipe Length for Additional Gas | (m) | 10 |
Additional Refrigerant | R32 (g/m) | 15 |
Power Supply | Outdoor | |
Operating Temperature Range | Outdoor – Cooling (˚C) | -10 – 46 |
Outdoor – Heating (˚C) | -15 – 24 | |
Refrigerant Type | R32 |
5 Year
Warranty
Panasonic Air Conditioners come with a 5-year parts and labour warranty.
High Energy Efficiency
One of Panasonic’s guiding principles is environmental sustainability. With this in mind, their Wall Split System uses the R32 refrigerant which reduces environmental impact and also delivers better energy efficiency.
Breathe Quality Air, Anytime
As well as a cool or warm, comfortable home, a Panasonic air conditioner provides the ultimate peace of mind with our Anti-Bacterial Filter which eliminates unwanted contaminants and enhances the quality of air for you and your family.
Fast Cooling & Shower Cooling
iAUTOX delivers a fast cooling experience by directing airflow downwards, concentrating cool air to create comfort faster. With twin motorised blades, Aerowings then directs airflow upwards to spread cool air evenly across the room, showering down for endless comfort.
WLAN Smart Adaptor
The new Panasonic WLAN Smart Adaptor & Comfort Cloud App revolutionises the use, monitoring and management of air conditioners, and their energy consumption. It allows you to control your Panasonic air conditioning system from any location using your smartphone or tablet.*
* CZ-TACG1 required (sold separately). Functionality varies depending on models. Only available for WKR range. Users are responsible for all costs associated, please consult us for more details.
Leading Control Options
Panasonic Air Conditioning systems allow flexible control options. Individual product control and WLAN control are all possible. Please consult with us for advice as to which control system best suits your individual requirements.
Compact Outdoor Units
Panasonic Air Conditioning systems feature the most compact and unobtrusive outdoors units available within the market. With impressively small dimensions, the outdoor unit has been ingeniously designed, allowing prodigiously powerful performance to be installed in even the tightest of spaces.
Anti Corrosion
All heat exchangers feature our Blue Fin technology, which increases resistance to corrosion compared to non-Blue Fin models.
GET A FREE QUOTE
Looking for a local Tradie?
Hewitt Trade Services is here to help!
GET A FREE QUOTE
Hewitt Trade Services is here to help!